Key Ratios
Price & Volume
Recent Price | $73.02 |
---|---|
52 Week High | $93.58 |
52 Week Low | $69.12 |
Average Volume (30 days) | 1.84M |
Beta | 0.46 |
Dividend Information
Yield % | 3.14% |
---|---|
Annual Dividend | $2.30 |
Payout Ratio | 5.5% |
Financial Strength
Quick Ratio (MRQ) | 1.5 |
---|---|
Current Ratio (MRQ) | 2.2 |
LT Debt/Capital (MRQ) | 16% |
Total Debt/Equity (MRQ) | 19% |
Valuation Ratios
Price/Earnings (TTM) | 21.95 |
---|---|
Price/Sales (TTM) | 1.96 |
Price/Book (MRQ) | 0.93 |
Price/Cash Flow (TTM) | 11.50 |
Management Effectiveness
Return on Equity (TTM) | 4.2% |
---|---|
Return on Assets (TTM) | 3.1% |
Return on Investment (TTM) | 4.0% |
Profitability
Gross Margin (TTM) | 61.0% |
---|---|
EBIT Margin (TTM) | 12.5% |
Profit Margin (TTM) | 8.9% |