Key Ratios
Price & Volume
| Recent Price | $3.05 |
|---|---|
| 52 Week High | $106.40 |
| 52 Week Low | $1.49 |
| Average Volume (30 days) | 618.71K |
| Beta | 0.74 |
Dividend Information
| Yield % | -- |
|---|---|
| Annual Dividend | -- |
| Payout Ratio | -- |
Financial Strength
| Quick Ratio (MRQ) | 0.7 |
|---|---|
| Current Ratio (MRQ) | 0.7 |
| LT Debt/Capital (MRQ) | 27% |
| Total Debt/Equity (MRQ) | 37% |
Valuation Ratios
| Price/Earnings (TTM) | 0.00 |
|---|---|
| Price/Sales (TTM) | 0.01 |
| Price/Book (MRQ) | -- |
| Price/Cash Flow (TTM) | 0.00 |
Management Effectiveness
| Return on Equity (TTM) | 39.5% |
|---|---|
| Return on Assets (TTM) | -7.8% |
| Return on Investment (TTM) | -8.5% |
Profitability
| Gross Margin (TTM) | 1.2% |
|---|---|
| EBIT Margin (TTM) | -179.5% |
| Profit Margin (TTM) | -15.9% |
