Key Ratios
Price & Volume
Recent Price | $3.05 |
---|---|
52 Week High | $106.40 |
52 Week Low | $1.49 |
Average Volume (30 days) | 618.71K |
Beta | 0.74 |
Dividend Information
Yield % | -- |
---|---|
Annual Dividend | -- |
Payout Ratio | -- |
Financial Strength
Quick Ratio (MRQ) | 0.6 |
---|---|
Current Ratio (MRQ) | 1.4 |
LT Debt/Capital (MRQ) | 17% |
Total Debt/Equity (MRQ) | 20% |
Valuation Ratios
Price/Earnings (TTM) | 78.70 |
---|---|
Price/Sales (TTM) | 0.00 |
Price/Book (MRQ) | -- |
Price/Cash Flow (TTM) | 0.00 |
Management Effectiveness
Return on Equity (TTM) | 89.7% |
---|---|
Return on Assets (TTM) | 50.4% |
Return on Investment (TTM) | 70.2% |
Profitability
Gross Margin (TTM) | 82.9% |
---|---|
EBIT Margin (TTM) | 62.2% |
Profit Margin (TTM) | 1.0% |