Key Ratios
Price & Volume
| Recent Price | $62.05 |
|---|---|
| 52 Week High | $62.16 |
| 52 Week Low | $40.00 |
| Average Volume (30 days) | 1.20M |
| Beta | (2.29) |
Dividend Information
| Yield % | 2.31% |
|---|---|
| Annual Dividend | $1.38 |
| Payout Ratio | -- |
Financial Strength
| Quick Ratio (MRQ) | 0.7 |
|---|---|
| Current Ratio (MRQ) | 0.7 |
| LT Debt/Capital (MRQ) | 27% |
| Total Debt/Equity (MRQ) | 37% |
Valuation Ratios
| Price/Earnings (TTM) | (0.50) |
|---|---|
| Price/Sales (TTM) | 1.56 |
| Price/Book (MRQ) | 1.71 |
| Price/Cash Flow (TTM) | 5.00 |
Management Effectiveness
| Return on Equity (TTM) | 39.5% |
|---|---|
| Return on Assets (TTM) | -7.8% |
| Return on Investment (TTM) | -8.5% |
Profitability
| Gross Margin (TTM) | 1.2% |
|---|---|
| EBIT Margin (TTM) | -179.5% |
| Profit Margin (TTM) | -15.9% |
