Key Ratios
Price & Volume
Recent Price | $76.15 |
---|---|
52 Week High | $107.31 |
52 Week Low | $69.68 |
Average Volume (30 days) | 1.45M |
Beta | 0.64 |
Dividend Information
Yield % | 2.92% |
---|---|
Annual Dividend | $2.20 |
Payout Ratio | 24.8% |
Financial Strength
Quick Ratio (MRQ) | 0.6 |
---|---|
Current Ratio (MRQ) | 1.4 |
LT Debt/Capital (MRQ) | 17% |
Total Debt/Equity (MRQ) | 20% |
Valuation Ratios
Price/Earnings (TTM) | 0.00 |
---|---|
Price/Sales (TTM) | 0.00 |
Price/Book (MRQ) | 0.00 |
Price/Cash Flow (TTM) | -- |
Management Effectiveness
Return on Equity (TTM) | 89.7% |
---|---|
Return on Assets (TTM) | 50.4% |
Return on Investment (TTM) | 70.2% |
Profitability
Gross Margin (TTM) | 82.9% |
---|---|
EBIT Margin (TTM) | 62.2% |
Profit Margin (TTM) | 1.0% |