Key Ratios
Price & Volume
Recent Price | $75.79 |
---|---|
52 Week High | $107.31 |
52 Week Low | $69.68 |
Average Volume (30 days) | 1.70M |
Beta | 0.67 |
Dividend Information
Yield % | 2.31% |
---|---|
Annual Dividend | $1.75 |
Payout Ratio | 24.8% |
Financial Strength
Quick Ratio (MRQ) | 0.5 |
---|---|
Current Ratio (MRQ) | 1.0 |
LT Debt/Capital (MRQ) | 25% |
Total Debt/Equity (MRQ) | 35% |
Valuation Ratios
Price/Earnings (TTM) | 2.20 |
---|---|
Price/Sales (TTM) | 0.89 |
Price/Book (MRQ) | 1.10 |
Price/Cash Flow (TTM) | 2.60 |
Management Effectiveness
Return on Equity (TTM) | 67.3% |
---|---|
Return on Assets (TTM) | 37.7% |
Return on Investment (TTM) | 49.2% |
Profitability
Gross Margin (TTM) | 32.3% |
---|---|
EBIT Margin (TTM) | -179.5% |
Profit Margin (TTM) | 44.5% |