Key Ratios
Price & Volume
Recent Price | $85.89 |
---|---|
52 Week High | $97.61 |
52 Week Low | $48.19 |
Average Volume (30 days) | 1.95M |
Beta | 0.15 |
Dividend Information
Yield % | 2.04% |
---|---|
Annual Dividend | $1.75 |
Payout Ratio | 12.1% |
Financial Strength
Quick Ratio (MRQ) | 0.3 |
---|---|
Current Ratio (MRQ) | 0.3 |
LT Debt/Capital (MRQ) | 34% |
Total Debt/Equity (MRQ) | 52% |
Valuation Ratios
Price/Earnings (TTM) | (71.60) |
---|---|
Price/Sales (TTM) | 2.05 |
Price/Book (MRQ) | 2.03 |
Price/Cash Flow (TTM) | 9.40 |
Management Effectiveness
Return on Equity (TTM) | -2.4% |
---|---|
Return on Assets (TTM) | -1.1% |
Return on Investment (TTM) | -1.2% |
Profitability
Gross Margin (TTM) | -3.7% |
---|---|
EBIT Margin (TTM) | -155.4% |
Profit Margin (TTM) | -2.1% |